Piotr Szczypior
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-11-07 20:35:00 | 2025-11-07 20:40:00 | 5m | 33 | ||
| 2025-06-12 16:45:00 | 2025-06-12 17:00:00 | 15m | 33 | ||
| 2025-06-11 10:50:00 | 2025-06-11 10:55:00 | 5m | 33 | ||
| 2025-06-11 09:50:00 | 2025-06-11 09:55:00 | 5m | 33 | ||
| 2025-06-09 13:25:00 | 2025-06-09 13:50:00 | 25m | 33 | ||
| 2024-11-06 20:35:00 | 2024-11-06 20:55:00 | 20m | 33 | ||
| 2024-10-27 21:50:00 | 2024-10-27 22:00:00 | 10m | 34 | ||
| 2024-10-20 21:15:00 | 2024-10-20 21:25:00 | 10m | 34 | ||
| 2024-10-20 21:00:00 | 2024-10-20 21:10:00 | 10m | 34 | ||
| 2024-09-28 21:50:00 | 2024-09-28 22:05:00 | 15m | 34 | ||
| 2024-09-13 18:50:00 | 2024-09-13 19:15:00 | 25m | 34 | ||
| 2024-09-13 18:10:00 | 2024-09-13 18:30:00 | 20m | 34 | ||
| 2024-09-13 14:45:00 | 2024-09-13 15:00:00 | 15m | 34 | ||
| 2024-09-13 00:15:00 | 2024-09-13 01:30:00 | 1h 15m | 36 | ||
| 2024-09-12 02:10:00 | 2024-09-12 02:20:00 | 10m | 36 | ||
| 2024-09-11 18:45:00 | 2024-09-11 18:50:00 | 5m | 36 | ||
| 2024-04-29 01:55:00 | 2024-04-29 02:00:00 | 5m | 36 | ||
| 2024-04-24 22:10:00 | 2024-04-25 02:20:00 | 4h 10m | 35 | ||
| 2024-04-23 23:05:00 | 2024-04-24 02:30:00 | 3h 25m | 35 | ||
| 2024-04-22 22:50:00 | 2024-04-23 03:05:00 | 4h 15m | 35 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2024-01-12 | 15 | 2024-01-13 | 18 | 2024-01-15 | 20 | 2024-01-16 | 22 | 2024-01-17 |
| 24 | 2024-01-18 | 25 | 2024-01-19 | 27 | 2024-01-20 | 28 | 2024-01-25 | 29 | 2024-01-26 |
| 30 | 2024-02-08 | 31 | 2024-02-17 | 32 | 2024-02-22 | 33 | 2024-02-27 | 35 | 2024-02-29 |
| 36 | 2024-04-25 | 34 | 2024-09-13 | 33 | 2024-10-28 | ||||
| Skill change history |
|---|